Raven-Shield Server-Stats | |
| Server Informations Server Time: 13:30:20 1/23/2026 | |||
| Server Name: | OBSOLETESUPERSTARS.COM | ![]() |
![]() |
| IP Adress: | 172.93.104.79:7877 | ||
| Current Map: | MONASTERO | ||
| Game Type: | Terrorist Hunt (Coop) | ||
| Version: | PATCH 1.60 (build 412) | ||
| Players: | 2/8 | ||
| Rounds: | 1 Rounds/Map (12:00 m:s/Round) | ||
| Password: | No | ||
| Punkbuster: | No |
|
|
| Custom Game: | RavenShield |
| |
| Current Round: | 80 |
|
|
| Remaining Time: | 11:31 m:s | ||
| Server Settings | |||||||||||||||||||||||||||||||||||
| Player Informations |
| Player Name | UBI | Killed by | K | D | ToSvr | RP | Ping | G | |
![]() |
OS*TomCat |
TomCat |
1 | 0 | 0:00:00 | 0 | 47 | ![]() | |
![]() |
����|Lou_Dawg |
SparkOneUp!! |
5 | 0 | 0:00:00 | 0 | 125 | ![]() |
| Map Rotation |